Quantum of Activity
can shift from
one platform to another based on
User requirements.
For Queries Call Us @+91 9818442666
| Activity |
BASIC
₹18,000
|
PRO
₹29,999
|
ELITE
₹49,999
|
|
|---|---|---|---|---|
| TECHNICAL SEO & CORE FOUNDATIONS | ||||
| 1 | Full Site Audit (Tech + On-page + Content + UX) | ✓ | ✓ | Full Overhaul + CRO Audit |
| 2 | Indexing Fixes | ✓ | ✓ | ✓ |
| 3 | Core Web Vitals Check | ✓ | Enhancement | Advanced CWV Optimization |
| 4 | Schema Setup (Org, Article, FAQ, Breadcrumb) | ✓ | ✓ | Custom Schema (Jobs, Video, Product, Review, Service) |
| 5 | Robots.txt Optimization | ✓ | ✓ | ✓ |
| 6 | XML Sitemap Fix + Resubmission | ✓ | ✓ | ✓ |
| 7 | 404 & Redirect Cleanup | ✓ | ✓ | ✓ |
| 8 | Permalink Hygiene | ✓ | ✓ | ✓ |
| 9 | Mobile Usability Optimization | ✓ | ✓ | ✓ |
| 10 | JavaScript SEO Fixing | — | ✓ | ✓ |
| 11 | Crawl Budget Optimization | — | ✓ | ✓ |
| 12 | Accessibility SEO | — | ✓ | ✓ |
| 13 | Log File Analysis | — | — | Monthly |
| 14 | Heatmap Setup (Clarity) | — | ✓ | Heatmaps + Scrollmaps |
| 15 | Analytics Goal Setup | — | ✓ | Funnel + Multi-touch Attribution |
| KEYWORD & COMPETITOR ANALYSIS | ||||
| 16 | Keyword Research | 10–15 pages mapped | Deep 30–50 topics | Voice Search + Topic Expansion |
| 17 | Competitor Content Gap Snapshot | ✓ | ✓ | Advanced Gap Recovery |
| 18 | Keyword-to-URL Mapping | ✓ | ✓ | ✓ |
| 19 | AI Summary Optimization Plan | — | ✓ | ✓ |
| 20 | Topic Cluster Architecture | — | ✓ | Complete Cluster System |
| 21 | Pillar Pages Strategy | — | — | ✓ |
| 22 | Search Intent Mapping | ✓ | ✓ | Advanced multi-format |
| ON-PAGE SEO | ||||
| 23 | On-page Optimization | Up to 20 pages | Up to 50 pages | Full-site |
| 24 | Title & Meta Rewrite | ✓ | ✓ | ✓ |
| 25 | Header Tag Structure | ✓ | ✓ | ✓ |
| 26 | Image Alt + Compression | ✓ | ✓ | ✓ |
| 27 | Internal Linking Boost | ✓ | ✓ | Architecture Build-out |
| 28 | Thin/Duplicate Content Fix | ✓ | ✓ | ✓ |
| 29 | Author Schema | — | ✓ | Full EEAT Blueprint |
| 30 | UX On-page Enhancements | — | ✓ | ✓ |
| CONTENT ENGINE | ||||
| 31 | SEO Blogs per Month | 2 | 4–6 | 10–12 |
| 32 | Long-Form Guides | — | 2/mo | 4/mo |
| 33 | Content Refreshes | 3/mo | 4–6/mo | 15–20/mo |
| 34 | Landing Page Content | — | 1/mo | 2/mo |
| 35 | FAQs + Question-Based Content | — | ✓ | Featured Snippet Oriented |
| 36 | Conversational Keyword Optimization | — | — | ✓ |
| AUTHORITY BUILDING & LINK POWER | ||||
| 37 | Guest Post + High DA Mix | 4–6/mo | 8–14/mo | 20–40/mo |
| 38 | Guest Posts (DA 50+) | — | 2–3/mo | 4–8/mo |
| 39 | Niche Edits | — | ✓ | ✓ |
| 40 | Contextual Link Insertions | — | — | Real Sites Only |
| 41 | Social Bookmarking | 10/mo | ✓ | ✓ |
| 42 | Web 2.0 Profiles | 5 | ✓ | ✓ |
| 43 | Classified Submissions | 5 | ✓ | ✓ |
| 44 | Competitor Link Gap Filling | — | ✓ | ✓ |
| 45 | Premium Editorial Placements | — | — | Forbes / Entrepreneur Tier |
| 46 | Outreach for Brand Mentions | — | ✓ | Aggressive |
| 47 | Competitor Backlink Hijacking | — | — | ✓ |
| 48 | Influencer Collaboration for SEO | — | — | ✓ |
| LOCAL SEO | ||||
| 49 | Google Business Profile Optimization | ✓ | ✓ | ✓ |
| 50 | NAP Consistency Check | ✓ | ✓ | ✓ |
| 51 | Local Citations | 5 | 10 | 20–30 |
| 52 | Bing Local Listing | — | ✓ | ✓ |
| 53 | Google Business Posts | — | 4/mo | 8/mo |
| 54 | Local Schema | — | ✓ | ✓ |
| 55 | Local Landing Pages | — | — | Up to 5/mo |
| 56 | Geo-tagged Media Optimization | — | — | ✓ |
| 57 | Local Press Releases | — | — | ✓ |
| AI + AEO (ANSWER ENGINE OPTIMIZATION) | ||||
| 58 | Featured Snippet Setup | — | ✓ | Domination Plan |
| 59 | FAQ-Rich Content | — | ✓ | ✓ |
| 60 | Conversational SEO | — | ✓ | Advanced |
| 61 | AI-Ranked Topic Optimization | — | ✓ | ✓ |
| 62 | Brand Presence in AI Results | — | — | Aggressive |
| 63 | AI Content Gap Recovery | — | — | ✓ |
| 64 | Voice Search Optimization | — | 6 categories | Full Voice Suite |
| CRO (CONVERSION RATE OPTIMIZATION) | ||||
| 65 | CRO Recommendations | — | ✓ | Full CRO Setup |
| 66 | A/B Testing Recommendations | — | — | ✓ |
| 67 | Heatmap Analysis | — | ✓ | Deep Funnel Heatmaps |
| 68 | Conversion Funnel Report | — | ✓ | Full Funnel Optimization |
| TRACKING & ANALYTICS | ||||
| 69 | GTM Setup | ✓ | ✓ | ✓ |
| 70 | Event Tracking Setup | — | ✓ | ✓ |
| 71 | Conversion Tracking | — | ✓ | Advanced |
| 72 | Multi-touch Attribution | — | — | ✓ |
| REPORTING & MANAGEMENT | ||||
| 73 | Monthly Report | ✓ | ✓ | ✓ |
| 74 | Quarterly Strategy Summary | ✓ | ✓ | ✓ |
| 75 | Weekly Reporting | — | ✓ | ✓ |
| 76 | Bi-weekly Reporting | — | — | ✓ |
| 77 | Dedicated SEO Manager | — | ✓ | ✓ |
| 78 | Monthly Strategy Call | — | ✓ | Executive Roadmap Review |
Copyright © 2025 - itcombine.com.
All Rights Reserved.